Left Banner
 
 

Mud in Your Eye Cross Country #2

January 12, 2020


Results By Mettle Events, Inc

Detail Team Results

5K

Co-ed Teams

Team - 4 SWRC 4 Life

Finish Position - 1

Team Score (times): 1:47:09.64

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 284 Rachel Keipe Virginia Beach VA F 35 11 11 22:25.59 22:25.59
2 369 Heather Berthelson Virginia Beach VA F 29 15 26 23:06.48 45:32.07
3 269 Ryan Carroll Chesapeake VA M 36 1 27 18:07.68 1:03:39.75
4 270 Brett Riley Virginia Beach VA M 42 6 33 21:21.59 1:25:01.34
5 274 James Cole Norfolk VA M 33 9 42 22:08.30 1:47:09.64
6 353 Brian Peters Virginia Beach VA M 43 10 52 22:22.33 2:09:31.97
7 279 Steven Armitage Chesapeake VA M 49 14 66 23:01.60 2:32:33.57

Team - 2 RUN FOR COFFEE

Finish Position - 2

Team Score (times): 2:35:11.35

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 377 Kristyn Worthley Chesapeake VA F 28 43 43 33:00.45 33:00.45
2 272 Jennifer Dugan Norfolk VA F 46 56 99 40:03.36 1:13:03.81
3 361 John Wills Virginia Beach VA M 66 22 121 26:29.01 1:39:32.82
4 262 Roy Blakeburn Virginia Beach VA M 63 26 147 27:05.02 2:06:37.84
5 277 Jess Brown Norfolk VA M 64 30 177 28:33.51 2:35:11.35

Team - 5 Team RWB

Finish Position - Inc.

Team Score (times):

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 362 Zina Bassett Norfolk VA F 40 61 61 46:47.67 46:47.67
2 366 David Bassett Norfolk VA M 41 40 101 31:44.48 1:18:32.15